Open data
University funds
The 269 funds on Thammasat University's list, and the 8 fund regulations the council keeps copies of.
- Published by
- Thammasat University Student Council, Tha Prachan (TUSC)
- Last updated
- 31 October 2026
- Source
- List of funds (file 30), which prints no title, date or issuer
- Amounts
- None given: the list has no amounts or balances
Thammasat University keeps a list of 269 funds. The council keeps copies of the regulations for 8 of them.
Key figures
All funds
269
funds on the university's list
Income only
119
funds where only the income can be spent
Spendable
150
funds that can be spent in full
The two fund types
“Income only” (ดอกผลกองทุนห้ามจ่ายขาดสำหรับเงินต้น): only the income earned by the fund can be spent, never the capital.
“Spendable” (กองทุนจ่ายขาด): the fund can be spent in full.
The list does not say how much money each fund holds.
The 8 regulated funds
Each regulation was made by the University Council and the student council keeps it as a scan. The full text of each is linked in the table.
| Fund | Code | Who it is for | Students on its committee | Regulation | Date |
|---|---|---|---|---|---|
| Tuition Fee for University Development Fund | 40001 | Faculties and university units (students benefit indirectly) | No | Regulation (file 31), 5 pages | 30 August 2021 |
| Research Fund | 40002 | Lecturers, researchers and other university staff | No | Regulation (file 32), 7 pages | 17 September 2018 |
| Internationalisation Fund | 43023 | Exchange students and university units | No | Regulation (file 33), 6 pages | 10 April 2023 (No. 2); 17[?] October 2022 (original) |
| Accident Insurance Support Fund | 43050 | Students and staff who have accident insurance | Yes: the head of the Student Union and the chair of the Student Council (or their representatives) | Regulation (file 34), 2 pages | 30 August 2021 |
| Fund for Students in Financial Need | 43112 | Students | No | Regulation (file 35), 3 pages | [day illegible] October 2022 |
| Fund to Enhance Knowledge Abroad | 43084 | University staff (students are not eligible) | No | Regulation (file 36), 4 pages | 30 August 2021 |
| Graduate Education Fund | 43131 [?] | Graduate students | No | Regulation (file 37), 3 pages | 30 August 2021 |
| Student Activities Subsidy Fund | 43145 | Projects of the Student Union (TUSU) | Yes: 2 Student Union representatives and 1 Student Council representative | Regulation (file 38), 4 pages | 30 August 2021 |
Source: the 8 university regulations (files 31 to 38) and the list of funds (file 30). The date is the date of announcement.
All 269 funds
Showing funds 76 to 100 of 269.
Download all 269 funds (CSV, 52 KB)
| No. | Fund code | Fund | Type |
|---|---|---|---|
| 76 | 42076 | ดอกผลทุนคุณเลิศศักดิ์ ภู่ชนะกิจ | Income only |
| 77 | 42077 | ดอกผลทุนนายเสี้ยง นวพันธ์ | Income only |
| 78 | 42078 | ดอกผลทุนวัชโรพร | Income only |
| 79 | 42079 | ดอกผลทุนคุณหญิงวาส ศรีวิกรมาทิตย์ | Income only |
| 80 | 42080 | ดอกผลคุณวิรัชดาห์ เทดผดุงชัย | Income only |
| 81 | 42081 | ดอกผลกองทุนวิวรรธน์ ณ ป้อมเพชร 80 | Income only |
| 82 | 42082 | ดอกผลกองทุนศาสนกิจ | Income only |
| 83 | 42083 | ดอกผลทุนศิษย์เก่า ต. มธก. รุ่น 1 | Income only |
| 84 | 42084 | ดอกผลทุนศูนย์เด็ก มธ. | Income only |
| 85 | 42085 | ดอกผลทุนสถาบันสัญญาธรรมศักดิ์เพื่อพัฒนาประชาธิปไตย | Income only |
| 86 | 42086 | ดอกผลศูนย์ศึกษาการระหว่างประเทศ | Income only |
| 87 | 42087 | ดอกผลกองทุน สิบสี่ ตุลาคม 2516 | Income only |
| 88 | 42088 | ดอกผลทุนสกุล "เลาหวิไลย" | Income only |
| 89 | 42089 | ดอกผลทุนการศึกษาสมาคมนิติศาสตร์ มธ. | Income only |
| 90 | 42090 | ดอกผลทุนสงเคราะห์ของบัณฑิต มธ. รุ่น 2514 | Income only |
| 91 | 42091 | ดอกผลทุนคุณหญิงสุภาพ ยศสุนทร | Income only |
| 92 | 42092 | ดอกผลทุนศาสตราจารย์เสน่ห์ จามริก | Income only |
| 93 | 42093 | ดอกผลทุนสนิท เจริญรัฐ | Income only |
| 94 | 42094 | ดอกผลทุนนางสาวสุชาดา อบอุ่น | Income only |
| 95 | 42095 | ดอกผลทุนสมเด็จพระพี่นางเธอฯ | Income only |
| 96 | 42096 | ดอกผลทุนสมาคมมหาวิทยาลัยธรรมศาสตร์แห่งแคลิฟอร์เนีย | Income only |
| 97 | 42097 | ดอกผลทุนสุรพล มีเพียร | Income only |
| 98 | 42098 | ดอกผลทุนสหกรณ์นักศึกษา มธ | Income only |
| 99 | 42099 | ดอกผลทุนสารกิจปรีชา | Income only |
| 100 | 42100 | ดอกผลทุนสิริโยธิน | Income only |
Source: the list of funds (file 30). Fund names are in Thai, as printed. “Income only” is the list's “ดอกผลกองทุนห้ามจ่ายขาดสำหรับเงินต้น” and “Spendable” is its “กองทุนจ่ายขาด”.
Get help paying for your studies
Three of the regulated funds help students directly: the Fund for Students in Financial Need, the Accident Insurance Support Fund and the Graduate Education Fund. The regulations set the funds up but do not say how to apply.
Go to the student welfare and money pagesAbout this data
Licence: Creative Commons Attribution-NonCommercial 4.0 (CC BY-NC 4.0) (opens in a new tab)