Open data
Decisions
All 38 resolutions of the Student Council, Tha Prachan, from 7 meetings, as printed in the minutes.
- Period
- 13 May 2025 to 19 March 2026, academic year 2568 (2025 to 2026)
- Source
- 7 sets of minutes (source documents 39, 40, 41, 42, 43, 44, 45)
- Last updated
- 31 October 2026
- Next update
- To be announced
The minutes record vote totals only, not how each member voted. Some appointments are recorded by party, and those party totals are in the CSV file.
Find a decision
Showing 1 to 24 of 38 decisions, latest meeting first.
| Decision | For | Against | Abstain | Outcome | Minutes |
|---|---|---|---|---|---|
| D33 Minutes of Extraordinary Session 1, Meeting 5 adopted | 16 | 0 | 1 | Adopted | 19 March 2026, item 3.1 |
| D34 Minutes of Ordinary Session 2, Meeting 1 adopted | 16 | 0 | 1 | Adopted | 19 March 2026, item 3.2 |
| D35 Report on the student activities budget for FY 2569, 1,988,223.24 baht in total, noted | [no vote] | [no vote] | [no vote] | Noted | 19 March 2026, item 4.1 |
| D36 Draft 2569 regulation on council operations and meetings adopted in principle (the chair then ruled by default that it be examined by a committee of the whole council) | 15 | 0 | 1 | Approved | 19 March 2026, item 6.1 [stage 1] |
| D37 Draft 2569 regulation approved at the committee-of-the-whole stage | 14 | 0 | 0 | Approved | 19 March 2026, item 6.1 [stage 2] |
| D38 The 2569 regulation approved for promulgation and entry into force | 14 | 0 | 0 | Approved | 19 March 2026, item 6.1 [stage 3] |
| D27 Minutes of Extraordinary Session 1, Meeting 3 adopted | 16 | 0 | 1 | Adopted | 8 January 2026, item 3.1 |
| D28 Minutes of Extraordinary Session 1, Meeting 4 adopted | 16 | 0 | 1 | Adopted | 8 January 2026, item 3.2 |
| D29 Wirithiphon Chanpan confirmed as Secretary-General, filling the vacancy | 13 | 0 | 2 | Approved | 8 January 2026, item 6.1 |
| D30 Suphitchaya Phathapsanong confirmed as Deputy Secretary-General 2, filling the vacancy | 13 | 0 | 1 | Approved | 8 January 2026, item 6.2 |
| D31 Phumirapi Kanthasao confirmed as Chair of the Politics and Democracy Committee, filling the vacancy | 14 | 0 | 2 | Approved | 8 January 2026, item 6.3 |
| D32 Chonlathida Khomkham confirmed as Deputy Secretary-General 1 (oral urgent motion) | 14 | 0 | 2 | Approved | 8 January 2026, item 7 |
| D23 Minutes of Extraordinary Session 1, Meeting 1 adopted | 16 | 0 | 1 | Adopted | 12 December 2025, item 3.1 |
| D24 Minutes of Extraordinary Session 1, Meeting 2 adopted | 16 | 0 | 1 | Adopted | 12 December 2025, item 3.2 |
| D25 Ad hoc committee on the round 2 student activities budget (Student Activities Support Fund), academic year 2568, established with 8 council and 2 Student Union members (no one objected to the composition) | 14 | 0 | 1 | Approved | 12 December 2025, item 6.1 |
| D26 Ad hoc committee to study and remedy the chronic canteen problems established, with 12 members (Renew TPC 5, ReLife 2, Student Union 5) | 14 | 0 | 1 | Approved | 12 December 2025, item 6.2 |
| D18 Interpellation to the Student Union on authorising the sale of shirts bearing the university emblem answered (no resolution) | [no vote] | [no vote] | [no vote] | Noted | 18 July 2025, item 1.1 |
| D19 Interpellation to the Student Affairs Division on the same subject deferred because the Division could not attend | [no vote] | [no vote] | [no vote] | Deferred | 18 July 2025, item 1.2 |
| D20 Ad hoc committee on activities amounting to SOTUS, authoritarianism and discrimination through beauty privilege established | 20 | 0 | 1 | Approved | 18 July 2025, item 6.1 |
| D21 Composition of that committee set at 13: Student Union 5, Council 8 (proposed in the motion; no separate vote) | [no vote] | [no vote] | [no vote] | Agreed without a vote | 18 July 2025, item 6.1 |
| D22 Council to submit an interpellation on shirt sales to invite the Student Affairs Division and the Student Union to explain (oral urgent motion) | 19 | 0 | 1 | Approved | 18 July 2025, item 6.1 [oral motion] |
| D15 Ad hoc committee on the round 1 student activities budget, academic year 2568, established | 24 | 0 | 1 | Approved | 1 July 2025, item 6.1 |
| D16 Composition of that committee set at 11: Renew TPC 6, ReLife 3, Student Union 2 (no one objected) | [no vote] | [no vote] | [no vote] | Agreed without a vote | 1 July 2025, item 6.1 |
| D17 Nabhawan Techadisai confirmed as Chair of the Politics and Democracy Committee, filling the vacancy | 22 | 0 | 2 | Approved | 1 July 2025, item 6.1 |
About this data
Licence: Creative Commons Attribution-NonCommercial 4.0 (CC BY-NC 4.0) (opens in a new tab)