Open data
University funds
The 269 funds on Thammasat University's list, and the 8 fund regulations the council keeps copies of.
- Published by
- Thammasat University Student Council, Tha Prachan (TUSC)
- Last updated
- 31 October 2026
- Source
- List of funds (file 30), which prints no title, date or issuer
- Amounts
- None given: the list has no amounts or balances
Thammasat University keeps a list of 269 funds. The council keeps copies of the regulations for 8 of them.
Key figures
All funds
269
funds on the university's list
Income only
119
funds where only the income can be spent
Spendable
150
funds that can be spent in full
The two fund types
“Income only” (ดอกผลกองทุนห้ามจ่ายขาดสำหรับเงินต้น): only the income earned by the fund can be spent, never the capital.
“Spendable” (กองทุนจ่ายขาด): the fund can be spent in full.
The list does not say how much money each fund holds.
The 8 regulated funds
Each regulation was made by the University Council and the student council keeps it as a scan. The full text of each is linked in the table.
| Fund | Code | Who it is for | Students on its committee | Regulation | Date |
|---|---|---|---|---|---|
| Tuition Fee for University Development Fund | 40001 | Faculties and university units (students benefit indirectly) | No | Regulation (file 31), 5 pages | 30 August 2021 |
| Research Fund | 40002 | Lecturers, researchers and other university staff | No | Regulation (file 32), 7 pages | 17 September 2018 |
| Internationalisation Fund | 43023 | Exchange students and university units | No | Regulation (file 33), 6 pages | 10 April 2023 (No. 2); 17[?] October 2022 (original) |
| Accident Insurance Support Fund | 43050 | Students and staff who have accident insurance | Yes: the head of the Student Union and the chair of the Student Council (or their representatives) | Regulation (file 34), 2 pages | 30 August 2021 |
| Fund for Students in Financial Need | 43112 | Students | No | Regulation (file 35), 3 pages | [day illegible] October 2022 |
| Fund to Enhance Knowledge Abroad | 43084 | University staff (students are not eligible) | No | Regulation (file 36), 4 pages | 30 August 2021 |
| Graduate Education Fund | 43131 [?] | Graduate students | No | Regulation (file 37), 3 pages | 30 August 2021 |
| Student Activities Subsidy Fund | 43145 | Projects of the Student Union (TUSU) | Yes: 2 Student Union representatives and 1 Student Council representative | Regulation (file 38), 4 pages | 30 August 2021 |
Source: the 8 university regulations (files 31 to 38) and the list of funds (file 30). The date is the date of announcement.
All 269 funds
Showing funds 226 to 250 of 269.
Download all 269 funds (CSV, 52 KB)
| No. | Fund code | Fund | Type |
|---|---|---|---|
| 226 | 43108 | ทุนส่งเสริมนาฎศิลป์และการดนตรีไทย | Spendable |
| 227 | 43109 | ทุนสนับสนุนการศึกษาและค้นคว้าข้อมูลในต่างประเทศ | Spendable |
| 228 | 43110 | ทุนสนับสนุนโครงการกลุ่มกัลยาณมิตร | Spendable |
| 229 | 43111 | กองทุนสนับสนุนกิจกรรมของสถาบันไทยคดีศึกษา | Spendable |
| 230 | 43112 | กองทุนสำหรับนักศึกษาที่มีความจำเป็นทางการเงิน | Spendable |
| 231 | 43113 | ทุนสวัสดิการกองคลัง | Spendable |
| 232 | 43114 | กองทุน สพข. อุดหนุนการวิจัยสำหรับนักศึกษา (ปี 41) | Spendable |
| 233 | 43115 | ทุนสร้างศาลาที่พักผู้โดยสารในมธ.ศูนย์รังสิต | Spendable |
| 234 | 43116 | ทุนเพื่อสวัสดิการบุคลากรในสังกัดสำนักงานอธิการบดี | Spendable |
| 235 | 43117 | ทุน สนพ.อุดหนุนวิจัยนักศึกษา 2547 | Spendable |
| 236 | 43118 | ทุนหลวงปู่ท่านเจ้าพระคุณพระธรรมเสนานี | Spendable |
| 237 | 43119 | กองทุน 60 ปี คุณหญิงนงเยาว์ ชัยเสรี | Spendable |
| 238 | 43120 | กองทุนอนุสรณ์ผู้ประศาสน์การ ปรีดี พนมยงค์ | Spendable |
| 239 | 43121 | ทุน ADB-JSP | Spendable |
| 240 | 43122 | กองทุนอนุสาวรีย์ ปรีดี พนมยงค์ | Spendable |
| 241 | 43124 | กองทุนโครงการแลกเปลี่ยนนักศึกษานานาชาติ | Spendable |
| 242 | 43125 | ทุนการศึกษา อ.ประภาศน์ อวยชัย | Spendable |
| 243 | 43126 | กองทุนสนับสนุนกิจกรรมนักศึกษา | Spendable |
| 244 | 43127 | กองทุนการศึกษาต่อต่างประเทศ(ทุน มธ.) | Spendable |
| 245 | 43128 | กองทุนธรรมศาสตร์ 72 ปี เพื่อสร้างพระ | Spendable |
| 246 | 43129 | กองทุนอำภา เลอศิลป | Spendable |
| 247 | 43130 | กองทุนพัฒนาการดนตรีและนาฏศิลป์ | Spendable |
| 248 | 43131 | กองทุนการศึกษาระดับบัณฑิตศึกษา มธ. | Spendable |
| 249 | 43132 | กองทุนเพื่อส่งเสริมการอนุรักษ์พลังงานโครงการสนับสนุนทุนวิจัยแก่ นศ.แผนพลังงานทดแทนปี 2549 มธ. | Spendable |
| 250 | 43133 | กองทุนเพื่อส่งเสริมการอนุรักษ์พลังงานโครงการสนับสนุนทุนวิจัยแก่ นศ.แผนเพิ่มประสิทธิภาพการใช้พลังงาน ปี 2549 มธ. | Spendable |
Source: the list of funds (file 30). Fund names are in Thai, as printed. “Income only” is the list's “ดอกผลกองทุนห้ามจ่ายขาดสำหรับเงินต้น” and “Spendable” is its “กองทุนจ่ายขาด”.
Get help paying for your studies
Three of the regulated funds help students directly: the Fund for Students in Financial Need, the Accident Insurance Support Fund and the Graduate Education Fund. The regulations set the funds up but do not say how to apply.
Go to the student welfare and money pagesAbout this data
Licence: Creative Commons Attribution-NonCommercial 4.0 (CC BY-NC 4.0) (opens in a new tab)