Heat and air quality today
The heat index and PM2.5 at Tha Prachan now and for the rest of today, and what to do.
Heat index now
37°CWarning
Temperature 35°C, humidity 41%. Reading for 15:30
What to do: Heat cramps and heat exhaustion are possible. Drink water often and rest in the shade
PM2.5 now
14 µg/m³Very good
Reading for 15:00
What to do: Very good for outdoor activity
Rest of today
- Hottest around 15:00: heat index 37°C (Warning)
- Most PM2.5 around 20:00: 23 µg/m³ (Good)
| Time | Heat index | PM2.5 (µg/m³) |
|---|---|---|
| 15:00 | 37°CWarning | 14Very good |
| 16:00 | 37°CWarning | 14Very good |
| 17:00 | 35°CWarning | 15Good |
| 18:00 | 35°CWarning | 19Good |
| 19:00 | 34°CWarning | 22Good |
| 20:00 | 34°CWarning | 23Good |
| 21:00 | 34°CWarning | 22Good |
| 22:00 | 33°CWarning | 22Good |
| 23:00 | 33°CWarning | 22Good |
What the levels mean
| Level | Range | Advice |
|---|---|---|
| Normal | Below 27°C | Outdoor activity is fine |
| Caution | 27 to 32°C | Long spells in the sun can tire you out. Drink water often |
| Warning(now) | 33 to 41°C | Heat cramps and heat exhaustion are possible. Drink water often and rest in the shade |
| Danger | 42 to 51°C | Heat stroke is likely after long spells outside. Avoid outdoor activity in the middle of the day |
| Extreme danger | 52°C and above | Heat stroke is very likely. Stay indoors somewhere cool |
| Level | Range (µg/m³) | Advice |
|---|---|---|
| Very good(now) | Up to 15 | Very good for outdoor activity |
| Good | 15.1 to 25 | Outdoor activity is fine |
| Moderate | 25.1 to 37.5 | If you have a health condition, watch for coughing or shortness of breath |
| Starting to affect health | 37.6 to 75 | Spend less time outdoors. Wear a dust mask when you are outside |
| Affects health | Above 75 | Avoid outdoor activity. Wear a dust mask outside and see a doctor if you feel unwell |
Where the readings come from
All values are model estimates from Open-Meteo (CC BY 4.0) for Tha Prachan, not station measurements, refreshed every 30 minutes. The PM2.5 bands are set for a 24 hour average, so an hourly value is a guide only.